| | | | |
400A 4P 36kA MCCB TM Release (Adjustable Thermal & Fixed Magnetic), Type: LS | HAVELLS | IHLLSEB40400 | 1 | 1 |
400/5A 5VA Acc. CL-1 ABS Insulated Current Transformer | VERITEK | VIPS 301-400/5- 1-5 | 3 | 3 |
3 Phase Multi Function meter
(4x1 line Display) | VERITEK | VIPS 883 | 1 | 1 |
Red Color LED Indicator 22.5 mm, Voltage: 220V AC | JIGO | JG - AD22-R | 1 | 1 |
Yellow Color LED Indicator 22.5 mm, Voltage: 220V AC | JIGO | JG - AD22-Y | 1 | 1 |
Blue Color LED Indicator 22.5 mm, Voltage: 220V AC | JIGO | JG - AD22-B | 1 | 1 |
6A 1P 10kA B-Curve MCB | HAVELLS | DHMGBSPF006 | 3 | 3 |
FEEDER NAME | OUTGOING | 1 | 1 | N/A |
125A 4P 10kA MCCB with Spreader Link TM Release (Fixed Thermal & Fixed Magnetic), Type: GS | HAVELLS | IHLGSF0125 | 1 | 1 |
125A 3P+N+E 415V AC IP67 Panel Mounted Water Tight Socket | C&S | CS62262 | 1 | 1 |
63A 4P 10kA MCCB TM Release (Fixed Thermal & Fixed Magnetic), Type: GS | HAVELLS | IHLGSF0063 | 1 | 1 |
63A 3P+N+E 415V AC IP67 Panel Mounted Water Tight Socket | C&S | CS63254 | 1 | 1 |
32A 4P 10kA MCCB TM Release (Fixed Thermal & Fixed Magnetic), Type: GS | HAVELLS | IHLGSF0032 | 1 | 1 |
32A 3P+E IP67 Panel Socket | HAVELLS | DHQCB34032 | 1 | 1 |
63A 4P 10kA C-Curve MCB | HAVELLS | DHMGCFPF063 | 2 | 2 |
32A 4P 10kA C-Curve MCB | HAVELLS | DHMGCFPF032 | 4 | 4 |
| N/A | N/A | | |
FABRICATION DETAILS | N/A | N/A | | |
ENCLOSURE | CRCA | Sheet steel | Compartmentalized | N/A |
Installation | Indoor | Dust & Vermin proof | N/A | N/A |
Thickness | 14/16 SWG | IP- 42 | N/A | N/A |
Panel Size | Height : 1200mm | Width : 1000mm | Depth: 300mm | N/A |
BUSBAR:- Alluminum(E91E Grade) TP+N with Current Density 0.8A/sq. mm | HBB: 30x10x1 | NBB: 20x10x1 | N/A | N/A |
PAINT:- 70 micron Powder Coating (RAL-7032) after 7 tank chemical pretreatment. | RAL-7032 | N/A | N/A | N/A |
| N/A | N/A | | |
TOTAL SWITCHGEAR COST | N/A | N/A | N/A | N/A |
OTHER DETAILS | N/A | TYPE/MATERIAL | RATE | KG/QTY |
| N/A | Enclosure - 1.2,1.6,2 mm | 165 | 100 |
ENCLOUSER | N/A | thickness | N/A | 0 |
| N/A | N/A | N/A | 0 |
| N/A | Aluminium Busbar - 30 x 6 mm (0.675 KG/mtr, 250 - Rate/Kg) | 113 | 0 |
| N/A | Aluminium Busbar - 30 x 10 mm (1.1475 KG/mtr, 250 - Rate/Kg) | 192 | 5 |
| N/A | Aluminium Busbar - 40 x 10 mm (1.5525 KG/mtr, 250 - Rate/Kg) | 259 | 0 |
| N/A | Aluminium Busbar - 40 x 12 mm (1.5525 KG/mtr, 250 - Rate/Kg) | 307 | 0 |
| N/A | Aluminium Busbar - 50 x 6 mm (1.1475 KG/mtr, 250 - Rate/Kg) | 260 | 0 |
| N/A | Aluminium Busbar - 50 x 10 mm (1.917 KG/mtr, 250 - Rate/Kg) | 320 | 0 |
ALUMINIUM BUSBAR | N/A | Aluminium Busbar - 50 x 12 mm (2.295 KG/mtr, 250 - Rate/Kg) | 520 | 0 |
| N/A | Aluminium Busbar - 60 x 10 mm (2.295 KG/mtr, 250 - Rate/Kg) | 520 | 0 |
| N/A | Aluminium Busbar - 60 x 12 mm (2.835 KG/mtr, 250 - Rate/Kg) | 650 | 0 |
| N/A | Aluminium Busbar - 70 x 12 mm (2.835 KG/mtr, 250 - Rate/Kg) | 725 | 0 |
| N/A | Aluminium Busbar - 75 x 10 mm (2.835 KG/mtr, 250 - Rate/Kg) | 647 | 0 |
| N/A | Aluminium Busbar - 100 x 10 mm (2.835 KG/mtr, 250 - Rate/Kg) | 855 | 0 |
| N/A | Aluminium Busbar - 125 x 6 mm (2.835 KG/mtr, 250 - Rate/Kg) | 645 | 0 |
| N/A | Aluminium Busbar - 160 x 6 mm (2.835 KG/mtr, 250 - Rate/Kg) | 825 | 0 |
| N/A | Aluminium Busbar - 150 x 15 mm (2.835 KG/mtr, 250 - Rate/Kg) | 1925 | 0 |
| N/A | Aluminium Busbar - 120 x 10 mm (2.835 KG/mtr, 250 - Rate/Kg) | 1030 | 0 |
| N/A | Aluminium Busbar - 130 x 15 mm (2.835 KG/mtr, 250 - Rate/Kg) | 1670 | 0 |
| N/A | Copper Busbar - 20 x 3 mm (0.675 KG/mtr, 550 - Rate/Kg) | 820 | 0 |
| N/A | Copper Busbar - 25 x 6 mm (0.675 KG/mtr, 550 - Rate/Kg) | 820 | 0 |
| N/A | Copper Busbar - 30 x 6 mm (0.675 KG/mtr, 550 - Rate/Kg) | 860 | 0 |
| N/A | Copper Busbar - 30 x 10 mm (1.1475 KG/mtr, 550 - Rate/Kg) | 1420 | 0 |
| N/A | Copper Busbar - 40 x 10 mm (1.5525 KG/mtr, 550 - Rate/Kg) | 2560 | 0 |
COPPER BUSBAR | N/A | Copper Busbar - 50 x 6 mm (1.1475 KG/mtr, 550 - Rate/Kg) | 1915 | 0 |
| N/A | Copper Busbar - 50 x 10 mm (1.917 KG/mtr, 550 - Rate/Kg) | 3185 | 0 |
| N/A | Copper Busbar - 50 x 12 mm (2.295 KG/mtr, 550 - Rate/Kg) | 3815 | 0 |
| N/A | Copper Busbar - 60 x 12 mm (2.835 KG/mtr, 550 - Rate/Kg) | 4558 | 0 |
| N/A | Copper Busbar - 70 x 10 mm (2.835 KG/mtr, 550 - Rate/Kg) | 3320 | 0 |
| N/A | Copper Busbar - 120 x 12 mm (2.835 KG/mtr, 550 - Rate/Kg) | 6900 | 0 |
| N/A | Wires - 0.75 sq. mm | 4.38 | 0 |
| N/A | Wires - 1 sq. mm | 5.59 | 0 |
| N/A | Wires - 1.5 sq. mm | 8.28 | 20 |
| N/A | Wires - 2.5 sq. mm | 13.14 | 10 |
WIRES | N/A | Wires - 4 sq. mm | 19.77 | 0 |
| N/A | Wires - 6 sq. mm | 26 | 0 |
| N/A | Wires - 10 sq. mm | 45 | 30 |
| N/A | Wires - 16 sq. mm | 65 | 15 |
| N/A | Wires - 25 sq. mm | 108 | 4 |
| N/A | Wires - 35 sq. mm | 156 | 0 |
| N/A | Wires - 50 sq. mm | 215 | 0 |
| N/A | Wires - 70 sq. mm | 310 | 0 |
| N/A | End Sleeves - 1.5 sq. mm ( Pin Type) | 0.25 | 100 |
| N/A | End Sleeves - 2.5 sq. mm ( Pin Type) | 0.4 | 200 |
| N/A | End Sleeves - 4 sq. mm ( Pin Type) | 0.5 | N/A |
| N/A | End Sleeves - 6 sq. mm ( Pin Type) | 0.6 | N/A |
| N/A | End Sleeves - 10 sq. mm ( Pin Type) | 1.1 | N/A |
| N/A | Pin Type - 16 sq. mm | 5 | N/A |
LUGS | N/A | Insulated Ring Type - 1.5 sq. mm | 1.25 | N/A |
| N/A | Insulated Ring Type - 2.5 sq. mm | 1.6 | N/A |
| N/A | Insulated Ring Type - 4/6 sq. mm | 1.7 | 20 |
| N/A | Ring Type - 10 sq. mm | 2.5 | N/A |
| N/A | Ring Type - 16 sq. mm | 5.5 | N/A |
| N/A | Ring Type - 25 sq. mm | 9 | N/A |
| N/A | Ring Type - 35 sq. mm | 17 | N/A |
LABOUR | N/A | N/A | 5500 | 1 |
| N/A | Insulator 30*8 mm | 10 | 8 |
| N/A | GI Lock | 16 | 5 |
| N/A | Key | 13 | 2 |
| N/A | Gasket 20x3 mm | 2 | 10 |
| N/A | Tie 100mm | 14 | 0 |
| N/A | Tie 150mm | 35 | 1 |
| N/A | End lock | 3 | 5 |
| N/A | Spiral 6mm | 80 | 1 |
| N/A | DIN Rail Channel | 28 | 1 |
| N/A | Sleeves 50mm | 10 | 5 |
| N/A | 63A 4-way Motor Termial | 22 | 2 |
| N/A | 100A 4-way Motor Termial | 38 | 2 |
| N/A | Danger Board Aluminium | 10 | 1 |
PANEL ACCESSORIES | N/A | Danger Board Sticker | 3 | 1 |
| N/A | Ferrule | 30 | 1 |
| N/A | Taperoll | 10 | 2 |
| N/A | Tie Mount | 50 | 0 |
| N/A | Q Hook 10mm | 23 | 2 |
| N/A | Labels | 200 | 1 |
| N/A | Hardware | 150 | 1 |
| N/A | MCCB Cover | 14 | 1 |
| N/A | PVC CHANNEL 25 X 25 | 35 | 2 |
| N/A | PVC Channel 45x45 | 65 | 1 |
TOTAL SWITCHBOARD/PANEL COST | N/A | N/A | N/A | N/A |
Freight Charge % | N/A | N/A | N/A | N/A |
P&F Charge% | N/A | N/A | N/A | N/A |
Other % | N/A | N/A | N/A | N/A |
TOTAL SWITCHBOARD/PANEL COST+Freight+P&F+Other | N/A | N/A | N/A | N/A |
OVER HEAD% | N/A | N/A | N/A | N/A |
TOTAL SWITCHBOARD/PANEL COST+Freight+P&F+Other+OH | N/A | N/A | N/A | N/A |
PROFIT MARGIN% | N/A | N/A | N/A | N/A |
FINAL SWITCHBOARD/PANEL COST | N/A | 1 | N/A | N/A |
SWITCHBOARD/PANEL NAME | LT PANEL | BOARD QTY | N/A | N/A |
FEEDER NAME | INCOMER | 1 | 1 | N/A |
400A 4P 36kA MCCB TM Release (Adjustable Thermal & Fixed Magnetic), Type: LS | HAVELLS | IHLLSEB40400 | 1 | 1 |
400/5A 5VA Acc. CL-1 ABS Insulated Current Transformer | VERITEK | VIPS 301-400/5- 1-5 | 3 | 3 |
3 Phase Multi Function meter
(4x1 line Display) | VERITEK | VIPS 883 | 1 | 1 |
Red Color LED Indicator 22.5 mm, Voltage: 220V AC | JIGO | JG - AD22-R | 1 | 1 |
Yellow Color LED Indicator 22.5 mm, Voltage: 220V AC | JIGO | JG - AD22-Y | 1 | 1 |
Blue Color LED Indicator 22.5 mm, Voltage: 220V AC | JIGO | JG - AD22-B | 1 | 1 |
6A 1P 10kA B-Curve MCB | HAVELLS | DHMGBSPF006 | 3 | 3 |
FEEDER NAME | OUTGOING | 1 | 1 | N/A |
63A 4P 10kA C-Curve MCB | HAVELLS | DHMGCFPF063 | 2 | 2 |
32A 4P 10kA C-Curve MCB | HAVELLS | DHMGCFPF032 | 4 | 4 |
| N/A | N/A | | |
FABRICATION DETAILS | N/A | N/A | | |
ENCLOSURE | CRCA | Sheet steel | Compartmentalized | N/A |
Installation | Indoor | Dust & Vermin proof | N/A | N/A |
Thickness | 14/16 SWG | IP- 42 | N/A | N/A |
Panel Size | Height : 1000mm | Width : 1000mm | Depth: 300mm | N/A |
BUSBAR:- Alluminum(E91E Grade) TP+N with Current Density 0.8A/sq. mm | HBB: 30x10x1 | NBB: 20x10x1 | N/A | N/A |
PAINT:- 70 micron Powder Coating (RAL-7032) after 7 tank chemical pretreatment. | RAL-7032 | N/A | N/A | N/A |
| N/A | N/A | | |
TOTAL SWITCHGEAR COST | N/A | N/A | N/A | N/A |
OTHER DETAILS | N/A | TYPE/MATERIAL | RATE | KG/QTY |
| N/A | Enclosure - 1.2,1.6,2 mm | 165 | 75 |
ENCLOUSER | N/A | thickness | N/A | 0 |
| N/A | N/A | N/A | 0 |
| N/A | Aluminium Busbar - 30 x 6 mm (0.675 KG/mtr, 250 - Rate/Kg) | 113 | 0 |
| N/A | Aluminium Busbar - 30 x 10 mm (1.1475 KG/mtr, 250 - Rate/Kg) | 192 | 4 |
| N/A | Aluminium Busbar - 40 x 10 mm (1.5525 KG/mtr, 250 - Rate/Kg) | 259 | 0 |
| N/A | Aluminium Busbar - 40 x 12 mm (1.5525 KG/mtr, 250 - Rate/Kg) | 307 | 0 |
| N/A | Aluminium Busbar - 50 x 6 mm (1.1475 KG/mtr, 250 - Rate/Kg) | 260 | 0 |
| N/A | Aluminium Busbar - 50 x 10 mm (1.917 KG/mtr, 250 - Rate/Kg) | 320 | 0 |
ALUMINIUM BUSBAR | N/A | Aluminium Busbar - 50 x 12 mm (2.295 KG/mtr, 250 - Rate/Kg) | 520 | 0 |
| N/A | Aluminium Busbar - 60 x 10 mm (2.295 KG/mtr, 250 - Rate/Kg) | 520 | 0 |
| N/A | Aluminium Busbar - 60 x 12 mm (2.835 KG/mtr, 250 - Rate/Kg) | 650 | 0 |
| N/A | Aluminium Busbar - 70 x 12 mm (2.835 KG/mtr, 250 - Rate/Kg) | 725 | 0 |
| N/A | Aluminium Busbar - 75 x 10 mm (2.835 KG/mtr, 250 - Rate/Kg) | 647 | 0 |
| N/A | Aluminium Busbar - 100 x 10 mm (2.835 KG/mtr, 250 - Rate/Kg) | 855 | 0 |
| N/A | Aluminium Busbar - 125 x 6 mm (2.835 KG/mtr, 250 - Rate/Kg) | 645 | 0 |
| N/A | Aluminium Busbar - 160 x 6 mm (2.835 KG/mtr, 250 - Rate/Kg) | 825 | 0 |
| N/A | Aluminium Busbar - 150 x 15 mm (2.835 KG/mtr, 250 - Rate/Kg) | 1925 | 0 |
| N/A | Aluminium Busbar - 120 x 10 mm (2.835 KG/mtr, 250 - Rate/Kg) | 1030 | 0 |
| N/A | Aluminium Busbar - 130 x 15 mm (2.835 KG/mtr, 250 - Rate/Kg) | 1670 | 0 |
| N/A | Copper Busbar - 20 x 3 mm (0.675 KG/mtr, 550 - Rate/Kg) | 820 | 0 |
| N/A | Copper Busbar - 25 x 6 mm (0.675 KG/mtr, 550 - Rate/Kg) | 820 | 0 |
| N/A | Copper Busbar - 30 x 6 mm (0.675 KG/mtr, 550 - Rate/Kg) | 860 | 0 |
| N/A | Copper Busbar - 30 x 10 mm (1.1475 KG/mtr, 550 - Rate/Kg) | 1420 | 0 |
| N/A | Copper Busbar - 40 x 10 mm (1.5525 KG/mtr, 550 - Rate/Kg) | 2560 | 0 |
COPPER BUSBAR | N/A | Copper Busbar - 50 x 6 mm (1.1475 KG/mtr, 550 - Rate/Kg) | 1915 | 0 |
| N/A | Copper Busbar - 50 x 10 mm (1.917 KG/mtr, 550 - Rate/Kg) | 3185 | 0 |
| N/A | Copper Busbar - 50 x 12 mm (2.295 KG/mtr, 550 - Rate/Kg) | 3815 | 0 |
| N/A | Copper Busbar - 60 x 12 mm (2.835 KG/mtr, 550 - Rate/Kg) | 4558 | 0 |
| N/A | Copper Busbar - 70 x 10 mm (2.835 KG/mtr, 550 - Rate/Kg) | 3320 | 0 |
| N/A | Copper Busbar - 120 x 12 mm (2.835 KG/mtr, 550 - Rate/Kg) | 6900 | 0 |
| N/A | Wires - 0.75 sq. mm | 4.38 | 0 |
| N/A | Wires - 1 sq. mm | 5.59 | 0 |
| N/A | Wires - 1.5 sq. mm | 8.28 | 20 |
| N/A | Wires - 2.5 sq. mm | 13.14 | 10 |
WIRES | N/A | Wires - 4 sq. mm | 19.77 | 0 |
| N/A | Wires - 6 sq. mm | 26 | 0 |
| N/A | Wires - 10 sq. mm | 45 | 0 |
| N/A | Wires - 16 sq. mm | 65 | 10 |
| N/A | Wires - 25 sq. mm | 108 | 4 |
| N/A | Wires - 35 sq. mm | 156 | 0 |
| N/A | Wires - 50 sq. mm | 215 | 0 |
| N/A | Wires - 70 sq. mm | 310 | 0 |
| N/A | End Sleeves - 1.5 sq. mm ( Pin Type) | 0.25 | 100 |
| N/A | End Sleeves - 2.5 sq. mm ( Pin Type) | 0.4 | 200 |
| N/A | End Sleeves - 4 sq. mm ( Pin Type) | 0.5 | N/A |
| N/A | End Sleeves - 6 sq. mm ( Pin Type) | 0.6 | N/A |
| N/A | End Sleeves - 10 sq. mm ( Pin Type) | 1.1 | N/A |
| N/A | Pin Type - 16 sq. mm | 5 | N/A |
LUGS | N/A | Insulated Ring Type - 1.5 sq. mm | 1.25 | N/A |
| N/A | Insulated Ring Type - 2.5 sq. mm | 1.6 | N/A |
| N/A | Insulated Ring Type - 4/6 sq. mm | 1.7 | 20 |
| N/A | Ring Type - 10 sq. mm | 2.5 | N/A |
| N/A | Ring Type - 16 sq. mm | 5.5 | N/A |
| N/A | Ring Type - 25 sq. mm | 9 | N/A |
| N/A | Ring Type - 35 sq. mm | 17 | N/A |
LABOUR | N/A | N/A | 5500 | 0.5 |
| N/A | Insulator 30*8 mm | 10 | 8 |
| N/A | GI Lock | 16 | 5 |
| N/A | Key | 13 | 2 |
| N/A | Gasket 20x3 mm | 2 | 10 |
| N/A | Tie 100mm | 14 | 0 |
| N/A | Tie 150mm | 35 | 1 |
| N/A | End lock | 3 | 5 |
| N/A | Spiral 6mm | 80 | 1 |
| N/A | DIN Rail Channel | 28 | 1 |
| N/A | Sleeves 50mm | 10 | 5 |
| N/A | 63A 4-way Motor Termial | 22 | 2 |
| N/A | 100A 4-way Motor Termial | 38 | 2 |
| N/A | Danger Board Aluminium | 10 | 1 |
PANEL ACCESSORIES | N/A | Danger Board Sticker | 3 | 1 |
| N/A | Ferrule | 30 | 1 |
| N/A | Taperoll | 10 | 2 |
| N/A | Tie Mount | 50 | 0 |
| N/A | Q Hook 10mm | 23 | 2 |
| N/A | Labels | 200 | 1 |
| N/A | Hardware | 150 | 1 |
| N/A | MCCB Cover | 14 | 1 |
| N/A | PVC CHANNEL 25 X 25 | 35 | 2 |
| N/A | PVC Channel 45x45 | 65 | 1 |
TOTAL SWITCHBOARD/PANEL COST | N/A | N/A | N/A | N/A |
Freight Charge % | N/A | N/A | N/A | N/A |
P&F Charge% | N/A | N/A | N/A | N/A |
Other % | N/A | N/A | N/A | N/A |
TOTAL SWITCHBOARD/PANEL COST+Freight+P&F+Other | N/A | N/A | N/A | N/A |
OVER HEAD% | N/A | N/A | N/A | N/A |
TOTAL SWITCHBOARD/PANEL COST+Freight+P&F+Other+OH | N/A | N/A | N/A | N/A |
PROFIT MARGIN% | N/A | N/A | N/A | N/A |
FINAL SWITCHBOARD/PANEL COST | N/A | 1 | N/A | N/A |