400A 4P 36kA MCCB, Release: PR222 DS/P-LSIG (L (O/L) = 0.4 - 1 of In, S (S/C) = 0.6 - 10 of In, I (I/S/C) = 1.5 - 12 of In, G (E/F) = 0.2 - 1 of In), Type: T5N 400 |
1SDA054331R1 |
INCOMER :1 | 400A 4P 36kA MCCB |
INCOMER : 1 | 40kA, Pole : 3PN, Module :4 |
OUTGOING : 1-2-3-4-5 | 63A 4P 10kA C-Curve MCB, Type: SB204 M C |
OUTGOING : 6-7-8-9 | 32A 4P 10kA C-Curve MCB, Type: SB204 M C |
OUTGOING : 10-11-12-13-14-15-16 | 25A 4P 10kA C-Curve MCB, Type: SB204 M C |
OUTGOING : 17 | 20A 4P 10kA C-Curve MCB, Type: SB204 M C |
OUTGOING : 18 | 16A 4P 10kA C-Curve MCB, Type: SB204 M C |
OUTGOING : 19 | 10A 4P 10kA C-Curve MCB, Type: SB204 M C |
OUTGOING : 20-21 | 25A 2P 10kA C-Curve MCB, Type: SB202 M C |
PHASE : | THREE PHASE |
BRAND : | D'MAK ENERGIA |
VOLTAGE : | 415 VAC |
FREQUENCY : | 50HZ |
COLOR : | RAL7032 |
MATERIAL : | SHEET METAL |
CONSTRUCTION OF PANEL : | INDOOR |
Hi! Click one of our member below to chat on Whatsapp