We offer APFC Panel up to 1000KVA Controlled thru Thyristor Cards or Contactor based depends on nature of Load. To overcome harmonic effects we use detuned Reactors. We supply the panels with APP / MPP Heavy duty capacitor Banks as per characteristics of electrical loads. We use microprocessor based APFC Relay up to 16 satges. As a special features you can monitor the APFC Relay output on computer. This panel is of great use to minimize loss and wastage of energy and heavy penalties by electricity boards. Our APFC panels are fully integrated with suitable APFC relay, switchgears, and capacitor banks to offer a complete solution to effectively eradicate lagging power factor with power distribution panel.
INCOMER : | 400A 4P MCCB |
OUTGOING : 1 | 125A 4P MCCB |
OUTGOING : 2 | 100A 4P MCCB |
OUTGOING : 3-5 | 10A 3P MCB |
OUTGOING : 6-7 | 20A 4P MCB |
OUTGOING : 8-11 | 63A 4P MCB |
OUTGOING : 12-14 |
40A 2P MCB |
OUTGOING : 15 | 32A 3P MCB |
OUTGOING : 16-18 | 32A 4P MCB |
OUTGOING : 19-21 | 10KVAR CAP. BANK |
OUTGOING : 22-25 | 5KVAR CAP. BANK |
PHASE : | THREE PHASE |
BRAND : | D'MAK ENERGIA |
VOLTAGE : | 415 VAC |
FREQUENCY : | 50HZ |
COLOR : | RAL7032 |
MATERIAL : | SHEET METAL |
CONSTRUCTION OF PANEL : | INDOOR(PDB CUM APFC PANEL) |
Hi! Click one of our member below to chat on Whatsapp